Here with us in Obertauern, we make unique nature experiences possible and create your very own personal time-out. We look forward to welcoming you to our Breitlehenalm soon. Enclosed you will find an overview of our prices and season times. Should you have any questions or require further information, please do not hesitate to contact us.
21.11.24 – 24.11.24
28.11.24 – 01.12.24
05.12.24 – 08.12.24
12.12.24 – 15.12.24
16.11.24 – 20.12.24 & 22.04.25 – 01.05.25
Double room incl. breakfast buffet | per person | *Final cleaning | ||
Price per day | € 103,– | – |
Apartment 45 m² (2-4 persons) | 2 persons | 3 persons | 4 persons | *Final cleaning |
Price per day | € 203,– | € 251,– | € 299,– | € 122,– |
Apartment 70 m² (4-6 persons) | 4 persons | 5 persons | 6 persons | *Final cleaning |
Price per day | € 393,– | € 441,– | € 489,– | € 134,– |
Apartment 85 m² (6 persons) | 6 persons | *Final cleaning | ||
Price per day | € 509,– | € 148,– |
Apartment 100 m² (6 persons) | Extra bed possible | 6 persons | *Final cleaning | |
Price per day | € 564,– | € 212,– |
Panorama apartment 120 m² (4 persons) | 4 persons | *Final cleaning | ||
Price per day | € 585,– | € 244,– |
*Final cleaning once
21.11.24 – 24.11.24 & 28.11.24 – 01.12.24
05.12.24 – 08.12.24 & 12.12.24 – 15.12.24
Double room incl. breakfast buffet | up to 3 days | up to 4 days | *Final cleaning |
Price per day / person | € 150,– | € 141,– | – |
Apartment 45 m² (2-4 persons) | up to 3 days | up to 4 days** | *Final cleaning |
Price per person / day | € 150,– | € 141,– | € 122,– |
Apartment 70 m² (4-6 persons) | up to 3 days | up to 4 days** | *Final cleaning |
Price per day / person | € 150,– | € 141,– | € 134,– |
Apartment 85 m² (6 persons) | up to 3 days | up to 4 days** | *Final cleaning |
Price per person / day | € 150,– | € 141,– | € 148,– |
Apartment 100 m² (6 persons) | up to 3 days | up to 4 days** | *Final cleaning |
Price per person / day (extra bed possible) | € 167,– | € 154,– | € 212,– |
Panorama apartment 120 m² (4 persons) | for up to 5 people | *Final cleaning | |
Price per day / person incl. breakfast buffet | € 166,– | € 244,– |
*Final cleaning once
** from 4 days incl. breakfast
18.12.24 – 25.12.24
Breitlehenalm special incl. breakfast buffet
Double room incl. breakfast buffet | per person | *Final cleaning | ||
Price per day | € 145,– | – |
Apartment 45 m² (2-4 persons) | 2 persons | 3 persons | 4 persons | *Final cleaning |
Price per day | € 393,– | € 441,– | € 489,– | € 122,– |
Apartment 70 m² (4-6 persons) | 4 persons | 5 persons | 6 persons | *Final cleaning |
Price per day | € 596,– | € 644,– | € 692,– | € 134,– |
Apartment 85 m² (6 persons) | 6 persons | *Final cleaning | ||
Price per day | € 713,– | € 148,– |
Apartment 100 m² (6 persons) | Extra bed possible | 6 persons | *Final cleaning | |
Price per day | € 790,– | € 212,– |
Panorama apartment 120 m² (4 persons) | 4 persons | *Final cleaning | ||
Price per day | € 833,– | € 244,– |
*Final cleaning once
25.12.24 – 06.01.25
Double room incl. breakfast buffet | per Person | *Final cleaning | |
Price per day | € 161,– | – |
Apartment 45 m² (2-4 persons) | 2-4 persons | *Final cleaning | |
Price per day | € 509,– | € 122,– |
Apartment 70 m² (4-6 persons) | 4-6 persons | *Final cleaning | |
Price per day | € 706,– | € 134,– |
Apartment 85 m² (6 persons) | 6 persons | *Final cleaning | |
Price per day | € 744,– | € 148,– |
Apartment 100 m² (6 persons) | Extra bed possible | 6 persons | *Final cleaning |
Price per day | € 834,– | € 212,– |
Panorama apartment 120 m² (4 persons) | 4 persons | *Final cleaning | |
Price per day | € 879,– | € 244,– |
*Final cleaning once
06.01.25 – 01.02.25
Breitlehenalm special incl. breakfast buffet
Double room incl. breakfast buffet | per person | *Final cleaning | ||
Price per day | € 116,– | – |
Apartment 45 m² (2-4 persons) | 2 persons | 3 persons | 4 persons | *Final cleaning |
Price per day | € 332,– | € 380,– | € 428,– | € 122,– |
Apartment 70 m² (4-6 persons) | 4 persons | 5 persons | 6 persons | *Final cleaning |
Price per day | € 475,– | € 523,– | € 571,– | € 134,– |
Apartment 85 m² (6 persons) | 6 persons | *Final cleaning | ||
Price per day | € 593,– | € 148,– |
Apartment 100 m² (6 persons) | Extra bed possible | 6 persons | *Final cleaning | |
Price per day | € 657,– | € 212,– |
Panorama apartment 120 m² (4 persons) | 4 persons | *Final cleaning | ||
Price per day | € 668,– | € 244,– |
*Final cleaning once
01.02.25 – 15.03.25
Double room incl. breakfast buffet | per person | *final cleaning | ||
Price per day | € 141,– | – |
Apartment 45 m² (2-4 persons) | 2 persons | 3 persons | 4 persons | *Final cleaning |
Price per day | € 383,– | € 431,– | € 479,– | € 122,– |
Apartment 70 m² (4-6 persons) | 4 persons | 5 persons | 6 persons | *Final cleaning |
Price per day | € 575,– | € 623,– | € 671,– | € 134,– |
Apartment 85 m² (6 persons) | 6 persons | *Final cleaning | ||
Price per day | € 717,– | € 148,– |
Apartment 100 m² (6 persons) | Extra bed possible | 6 persons | *Final cleaning | |
Price per day | € 799,– | € 212,– |
Panorama apartment 120 m² (4 persons) | 4 persons | *Final cleaning | ||
Price per day | € 819,– | € 244,– |
*Final cleaning once
15.03.25 – 22.04.25
Breitlehenalm Special incl. breakfast buffet
Double room incl. breakfast buffet | per persons | *Final cleaning | ||
Price per day | € 138,– | – |
Apartment 45 m² (2-4 persons) | 2 persons | 3 persons | 4 persons | *Final cleaning |
Price per day | € 369,– | € 417,– | € 465,– | € 122,– |
Apartment 70 m² (4-6 persons) | 4 persons | 5 persons | 6 persons | *Final cleaning |
Price per day | € 551,– | € 599,– | € 647,– | € 134,– |
Apartment 85 m² (6 persons) | 6 persons | *Final cleaning | ||
Price per day | € 689,– | € 148,– |
Apartment 100 m² (6 persons) | Extra bed possible | 6 persons | *Final cleaning | |
Price per day | € 770,– | € 212,– |
Panorama apartment 120 m² (4 persons) | 4 persons | *Final cleaning | ||
Price per day | € 785,– | € 244,– |
*Final cleaning once
Check-In: from 4:00 pm
Check-Out: until 10.00 am
Ortstaxe: € 2.50 adults/day
Extra bed/couch: up to 3 days € 72,- per day / from 4 days € 48,- per day
Cot: per day € 21,-
Dogs allowed: per day € 33,-
On request we are happy to serve you a hearty breakfast buffet and spoil you with products from our own farm - adults € 26,- children up to 12 years € 17,- per day/person.
Our bread roll service offers you the opportunity to order fresh bread rolls from the reception the evening before every day.
For short-term bookings (especially at weekends) the rooms and apartments are rented at a price of € 124,- to € 207,- per person and day including a large breakfast buffet, depending on the season.
Something can always come up. You will therefore find our cancellation conditions and information on recommended travel insurance below.
We look forward to welcoming you to Obertauern very soon.